
Indian Space Research Organisation (ISRO) has invited online applications for the Examination 2026. Through this recruitment, eligible candidates can apply for various posts.
Before applying, candidates should carefully check the educational qualifications, age limit, application fee, and post-specific eligibility requirements mentioned in the official notification.
Important Dates
| Details | Information |
|---|---|
| Application Begin | 28/07/2026 |
| Last Date for Registration | 17/08/2026 |
| Exam Date | 25/09/2026 |
| Result Date Available | Before Exam |
Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹ 250/- |
| SC / ST | ₹ 0/- |
| Other eligible categories | ₹ 0/- |
Age Limit
| Details | Information |
|---|---|
| Minimum Age | NA |
| Maximum Age | 28 Years |
| Age will be calculated as on | 17/08/2026 |
Age relaxation for reserved categories will be applicable as per the official notification.
| Vacancy Details Total : 92 Post | |||||||||||
| Post Name | Post Code | Total Post | ISRO ICRB Scientist Engineer Eligibility | ||||||||
| Scientist/ Engineer (Electronics) | BE001 | 34 | BE / B.Tech Degree in Related Trade / Branch from Any Recognized Institute in India.Aggregate Minimum 65% Marks (Average of All Semesters)GATE Score Card in Related Subject.For Subject / Post Wise Eligibility Details Read the Notification | ||||||||
| Scientist/Engineer (Mechanical) | BE002 | 26 | |||||||||
| Scientist/Engineer (Computer Science) | BE003 | 13 | |||||||||
| Scientist/Engineer (Civil) | BE004 | 10 | |||||||||
| Scientist/Engineer (Electrical) | BE005 | 04 | |||||||||
| Scientist/Engineer (Refrigeration & Air Conditioning) | BE006 | 02 | |||||||||
| Scientist/Engineer (Architecture) | BE007 | 02 | |||||||||
| Scientist/Engineer (Civil) – Autonomous Body [PRL] | BE004ए/A | 01 | |||||||||
| Category Wise Vacancy Details | |||||||||||
| Post Name | UR | OBC | EWS | SC | ST | PwBD | Total | ||||
| Scientist / Engineer ‘SC’ (Electronics) | 29 | 00 | 00 | 00 | 00 | 05 | 34 | ||||
| Scientist / Engineer ‘SC’ (Mechanical) | 24 | 00 | 00 | 00 | 00 | 02 | 26 | ||||
| Scientist / Engineer ‘SC’ (Computer Science) | 10 | 00 | 00 | 00 | 00 | 03 | 13 | ||||
| Scientist / Engineer ‘SC’ (Civil) | 03 | 02 | 02 | 02 | 01 | 00 | 06 | ||||
| Scientist / Engineer ‘SC’ (Electrical) | 02 | 01 | 00 | 00 | 01 | 00 | 04 | ||||
| Scientist / Engineer ‘SC’ (Refrigeration & Air Conditioning) | 01 | 01 | 00 | 00 | 00 | 00 | 02 | ||||
| Scientist / Engineer ‘SC’ (Architecture) | 01 | 00 | 00 | 00 | 01 | 00 | 02 | ||||
| Scientist / Engineer ‘SC’ (Civil) – Autonomous Body (PRL) | 01 | 00 | 00 | 00 | 00 | 00 | 01 | ||||
| Total Post | 71 | 04 | 02 | 02 | 02 | 10 | 92 | ||||
How to Apply Online Form
- Visit the official ISRO website.
- Register or log in to your account.
- Open the ISRO ICRB Scientist Engineer Recruitment 2026 application form.
- Fill in your personal and educational details.
- Upload the required documents.
- Pay the application fee, if applicable.
- Submit the application form.
- Download and print the final application form for future reference.
Important Links
| Resource | Links |
|---|---|
| Download Answer Key | Click Here |
| Apply Online | Click Here |
| Notification | Click Here |
| Signature Resizer, PDF Compress, Age Calculator and More Tools | Ram Uddan Tools |
| Join Ram Uddan Channel | WhatsApp | Telegram |
| Official Website | ISRO Official Website |
Ram Uddan Official
Connect with us on all our social platforms!

Leave a Reply